44/26- 2
Well Header
Wellbores (1)
44/26- 2
Original
Formation Tops (47)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 44/26- 2 | North Sea Group | 100.000 | 72.568 | BGS LithoStrat Upper | |
| North Sea Group | 203.000 | 175.568 | BGS LithoStrat Upper | ||
| North Sea Group | 239.000 | 211.568 | BGS LithoStrat Upper | ||
| North Sea Group | 488.000 | 460.568 | BGS LithoStrat Upper | ||
| North Sea Group | 497.000 | 469.568 | BGS LithoStrat Upper | ||
| North Sea Group | 533.000 | 505.568 | BGS LithoStrat Upper | ||
| North Sea Group | 543.000 | 515.568 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 553.000 | 525.568 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 553.000 | 525.568 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 561.000 | 533.568 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 671.000 | 643.568 | BGS LithoStrat Upper | |
| Plenus Marl | 1345.000 | 1317.568 | BGS LithoStrat Upper | ||
| Hidra | Mesozoic | 1346.000 | 1318.568 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 1374.000 | 1346.568 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 1381.000 | 1353.568 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1381.000 | 1353.568 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1469.000 | 1441.568 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1540.000 | 1512.568 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1553.000 | 1525.568 | BGS LithoStrat Upper | ||
| Upper Rot Evaporite | Cenozoic | 1693.000 | 1665.568 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1701.000 | 1673.568 | BGS LithoStrat Upper | ||
| Main Rot Salt | 1718.000 | 1690.568 | BGS LithoStrat Upper | ||
| Rot Clay Member | 1788.000 | 1760.568 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1796.000 | 1768.568 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1796.000 | 1768.568 | BGS LithoStrat Upper | |
| Rogenstein Member | Mesozoic | 2055.000 | 2027.568 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2055.000 | 2027.568 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2177.000 | 2149.568 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2410.000 | 2382.568 | BGS LithoStrat Upper | ||
| Zechstein Z4 | 2431.000 | 2403.568 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 2431.000 | 2403.568 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 3067.000 | 3039.568 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 3128.000 | 3100.568 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 3132.000 | 3104.568 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 3424.000 | 3396.568 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 3452.000 | 3424.568 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 3474.000 | 3446.568 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3482.000 | 3454.568 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3494.000 | 3466.568 | BGS LithoStrat Upper | |
| Silverpit Sandstone Member | 3495.000 | 3467.568 | BGS LithoStrat Upper | ||
| Rotliegendes | 3495.000 | 3467.568 | BGS LithoStrat Upper | ||
| Silverpit | 3496.000 | 3468.568 | BGS LithoStrat Upper | ||
| Barren Measures | 3791.000 | 3763.568 | BGS LithoStrat Upper | ||
| Coal Measures | 3831.000 | 3803.568 | BGS LithoStrat Upper | ||
| Coal Measures | 3855.000 | 3827.568 | BGS LithoStrat Upper | ||
| Coal Measures | 4055.000 | 4027.568 | BGS LithoStrat Upper | ||
| Coal Measures | 4092.000 | 4064.568 | BGS LithoStrat Upper |
Lithology Intervals
44/26- 2
Curve: SANDCOUNT
76 intervals
·
MD 552.907 – 4128.364 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/LR_SNS/San...
Sand
(27)
Coal
(22)
Limestone
(13)
Anhydrite
(8)
Halite
(6)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44/26- 2 | 6 | 7 | 0 | 41 | 47 | 1 | 3 | 1 | 2 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 44/26- 2 | Gas | G | Warwickshire Group | 3791.1024 | -- | 40 m thick |
| 44/26- 2 | DST | DST 2 | -- | 3804.5 | 3840.5 | Not used for labelling, multiple DSTs in same play / Westphalian |
| 44/26- 2 | DST | DST 1 | -- | 3825.9 | 3840.5 | Label / Westphalian |
| 44/26- 2 | Gas | G | Pennine Upper Coal Measures Formation | 3830.7264 | -- | 24 m thick |
Rock Samples (4)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 44/26- 2 | Cuttings | 213.36 | 4142.23 | -- | -- | . |
| 44/26- 2 | Core #1 | 3796.89 | 3807.81 | -- | -- | . |
| 44/26- 2 | Core #2 | 3807.87 | 3827.07 | -- | -- | . |
| 44/26- 2 | Core #3 | 3827.07 | 3854.04 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 44/26- 2 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...